| 1980 MHz | 2475 MHz | 1313 MHz | |
ASUS DUAL RTX 4070 SUPER EVO | 1980 MHz | 2475 MHz | 1313 MHz | 227 mm/8.9 inches |
ASUS DUAL RTX 4070 SUPER EVO OC | 1980 MHz | 2520 MHz | 1313 MHz | 227 mm/8.9 inches |
ASUS DUAL RTX 4070 SUPER EVO WHITE | 1980 MHz | 2475 MHz | 1313 MHz | 227 mm/8.9 inches |
ASUS DUAL RTX 4070 SUPER EVO WHITE OC | 1980 MHz | 2520 MHz | 1313 MHz | 227 mm/8.9 inches |
ASUS DUAL RTX 4070 SUPER GAMING WHITE | 1980 MHz | 2475 MHz | 1313 MHz | |
ASUS DUAL RTX 4070 SUPER GAMING WHITE OC | 1980 MHz | 2520 MHz | 1313 MHz | |
ASUS DUAL RTX 4070 SUPER OC
| 1980 MHz | 2520 MHz | 1313 MHz | |
ASUS PRIME RTX 4070 SUPER | 1980 MHz | 2475 MHz | 1313 MHz | 269 mm/10.6 inches |
ASUS PRIME RTX 4070 SUPER OC | 1980 MHz | 2520 MHz | 1313 MHz | 269 mm/10.6 inches |
ASUS ProArt RTX 4070 SUPER | 1980 MHz | 2475 MHz | 1313 MHz | 300 mm/11.8 inches |
ASUS ProArt RTX 4070 SUPER OC | 1980 MHz | 2535 MHz | 1313 MHz | 300 mm/11.8 inches |
ASUS TUF RTX 4070 SUPER GAMING | 1980 MHz | 2475 MHz | 1313 MHz | 301 mm/11.9 inches, Triple-slot, 2x HDMI 3x DisplayPort |
ASUS TUF RTX 4070 SUPER GAMING OC
| 1980 MHz | 2565 MHz | 1313 MHz | 301 mm/11.9 inches, Triple-slot, 2x HDMI 3x DisplayPort |
ASUS ROG STRIX RTX 4070 SUPER GAMING | 1980 MHz | 2475 MHz | 1313 MHz | 339 mm/13.3 inches, Triple-slot, 2x HDMI 3x DisplayPort |
ASUS ROG STRIX RTX 4070 SUPER GAMING OC | 1980 MHz | 2640 MHz | 1313 MHz | 339 mm/13.3 inches, Triple-slot, 2x HDMI 3x DisplayPort |
AX Gaming Rebel RTX 4070 SUPER X3W MAX | 1980 MHz | 2520 MHz | 1313 MHz | 325 mm/12.8 inches |
Colorful iGame RTX 4070 SUPER Advanced OC | 1980 MHz | 2640 MHz | 1313 MHz | 337 mm/13.3 inches, Triple-slot |
Colorful iGame RTX 4070 SUPER Ultra W OC | 1980 MHz | 2565 MHz | 1313 MHz | 314 mm/12.4 inches, Triple-slot |
Colorful iGame RTX 4070 SUPER Vulcan OC | 1980 MHz | 2670 MHz | 1313 MHz | 337 mm/13.3 inches, Triple-slot |
Colorful iGame RTX 4070 SUPER Vulcan W OC | 1980 MHz | 2670 MHz | 1313 MHz | 337 mm/13.3 inches, Triple-slot |
ELSA RTX 4070 SUPER S.A.C | 1980 MHz | 2475 MHz | 1313 MHz | 250 mm/9.8 inches |
Gainward RTX 4070 SUPER Ghost
| 1980 MHz | 2475 MHz | 1313 MHz | 269 mm/10.6 inches |
Gainward RTX 4070 SUPER Ghost OC | 1980 MHz | 2550 MHz | 1313 MHz | 269 mm/10.6 inches |
Gainward RTX 4070 SUPER Panther OC | 1980 MHz | 2640 MHz | 1313 MHz | 329 mm/13 inches, Triple-slot |
Gainward RTX 4070 SUPER Snow OC | 1980 MHz | 2550 MHz | 1313 MHz | 315 mm/12.4 inches |
GALAX RTX 4070 SUPER 1-Click OC 2X | 1980 MHz | 2475 MHz | 1313 MHz | 238 mm/9.4 inches |
GALAX RTX 4070 SUPER BOOMSTAR OC | 1980 MHz | 2625 MHz | 1313 MHz | 338 mm/13.3 inches, Triple-slot |
GALAX RTX 4070 SUPER EX Gamer 1-Click OC | 1980 MHz | 2565 MHz | 1313 MHz | 336 mm/13.2 inches, Triple-slot |
GALAX RTX 4070 SUPER EX Gamer Pink 1-Click OC | 1980 MHz | 2565 MHz | 1313 MHz | 336 mm/13.2 inches, Triple-slot |
GALAX RTX 4070 SUPER EX Gamer White 1-Click OC | 1980 MHz | 2565 MHz | 1313 MHz | 336 mm/13.2 inches, Triple-slot |
GALAX RTX 4070 SUPER GALAKURO GAMING | 1980 MHz | 2475 MHz | 1313 MHz | 238 mm/9.4 inches |
GIGABYTE AORUS RTX 4070 SUPER MASTER
| 1980 MHz | 2655 MHz | 1313 MHz | 342 mm/13.5 inches, Triple-slot |
GIGABYTE RTX 4070 SUPER AERO OC | 1980 MHz | 2565 MHz | 1313 MHz | 300 mm/11.8 inches, Triple-slot |
GIGABYTE RTX 4070 SUPER EAGLE OC | 1980 MHz | 2535 MHz | 1313 MHz | 261 mm/10.3 inches |
GIGABYTE RTX 4070 SUPER GAMING OC | 1980 MHz | 2565 MHz | 1313 MHz | 300 mm/11.8 inches, Triple-slot |
GIGABYTE RTX 4070 SUPER WINDFORCE OC | 1980 MHz | 2505 MHz | 1313 MHz | 261 mm/10.3 inches |
Inno3D RTX 4070 SUPER ICHILL X3 | 1980 MHz | 2535 MHz | 1313 MHz | 334 mm/13.1 inches, Triple-slot |
Inno3D RTX 4070 SUPER TWIN X2 | 1980 MHz | 2475 MHz | 1313 MHz | 250 mm/9.8 inches |
Inno3D RTX 4070 SUPER TWIN X2 OC | 1980 MHz | 2505 MHz | 1313 MHz | 250 mm/9.8 inches |
Inno3D RTX 4070 SUPER TWIN X2 OC WHITE | 1980 MHz | 2505 MHz | 1313 MHz | 250 mm/9.8 inches |
Inno3D RTX 4070 SUPER X3 OC | 1980 MHz | 2505 MHz | 1313 MHz | 297 mm/11.7 inches |
KFA2 RTX 4070 SUPER 1-Click OC 2X | 1980 MHz | 2475 MHz | 1313 MHz | 238 mm/9.4 inches |
KFA2 RTX 4070 SUPER EX Gamer 1-Click OC | 1980 MHz | 2565 MHz | 1313 MHz | 336 mm/13.2 inches, Triple-slot |
KFA2 RTX 4070 SUPER EX Gamer Pink 1-Click OC | 1980 MHz | 2565 MHz | 1313 MHz | 336 mm/13.2 inches, Triple-slot |
KFA2 RTX 4070 SUPER EX Gamer White 1-Click OC | 1980 MHz | 2565 MHz | 1313 MHz | 336 mm/13.2 inches, Triple-slot |
Leadtek WinFast RTX 4070 SUPER HURRICANE | 1980 MHz | 2475 MHz | 1313 MHz | 251 mm/9.9 inches, Triple-slot |
Manli RTX 4070 SUPER (M2592+N693) | 1980 MHz | 2475 MHz | 1313 MHz | 264 mm/10.4 inches, Triple-slot |
Manli RTX 4070 SUPER (M3596+N693) | 1980 MHz | 2475 MHz | 1313 MHz | 315 mm/12.4 inches |
Manli RTX 4070 SUPER Gallardo(M3604+N693) | 1980 MHz | 2475 MHz | 1313 MHz | 315 mm/12.4 inches |
MAXSUN RTX 4070 SUPER iCraft OC Aijia S0 | 1980 MHz | 2640 MHz | 1313 MHz | 336 mm/13.2 inches, Triple-slot, 245 W |
MAXSUN RTX 4070 SUPER Turbo T0 | 1980 MHz | 2475 MHz | 1313 MHz | 269 mm/10.6 inches |
MSI RTX 4070 SUPER GAMING SLIM | 1980 MHz | 2475 MHz | 1313 MHz | 307 mm/12.1 inches |
MSI RTX 4070 SUPER GAMING SLIM MLG | 1980 MHz | 2475 MHz | 1313 MHz | 307 mm/12.1 inches |
MSI RTX 4070 SUPER GAMING SLIM WHITE | 1980 MHz | 2475 MHz | 1313 MHz | 307 mm/12.1 inches |
MSI RTX 4070 SUPER GAMING X SLIM | 1980 MHz | 2640 MHz | 1313 MHz | 307 mm/12.1 inches |
MSI RTX 4070 SUPER GAMING X SLIM MLG | 1980 MHz | 2640 MHz | 1313 MHz | 307 mm/12.1 inches |
MSI RTX 4070 SUPER GAMING X SLIM WHITE | 1980 MHz | 2640 MHz | 1313 MHz | 307 mm/12.1 inches |
MSI RTX 4070 SUPER VENTUS 2X | 1980 MHz | 2475 MHz | 1313 MHz | 242 mm/9.5 inches |
MSI RTX 4070 SUPER VENTUS 2X OC | 1980 MHz | 2505 MHz | 1313 MHz | 242 mm/9.5 inches |
MSI RTX 4070 SUPER VENTUS 2X WHITE | 1980 MHz | 2475 MHz | 1313 MHz | 242 mm/9.5 inches |
MSI RTX 4070 SUPER VENTUS 2X WHITE OC | 1980 MHz | 2505 MHz | 1313 MHz | 242 mm/9.5 inches |
MSI RTX 4070 SUPER VENTUS 3X | 1980 MHz | 2475 MHz | 1313 MHz | 308 mm/12.1 inches |
MSI RTX 4070 SUPER VENTUS 3X OC | 1980 MHz | 2505 MHz | 1313 MHz | 308 mm/12.1 inches |
Palit RTX 4070 SUPER Dual | 1980 MHz | 2475 MHz | 1313 MHz | 269 mm/10.6 inches |
Palit RTX 4070 SUPER Dual OC | 1980 MHz | 2550 MHz | 1313 MHz | 269 mm/10.6 inches |
Palit RTX 4070 SUPER JetStream OC
| 1980 MHz | 2640 MHz | 1313 MHz | 329 mm/13 inches, 245 W |
PNY RTX 4070 SUPER VERTO Dual Fan OC
| 1980 MHz | 2490 MHz | 1313 MHz | 247 mm/9.7 inches |
PNY XLR8 RTX 4070 SUPER VERTO EPIC-X Triple Fan OC | 1980 MHz | 2505 MHz | 1313 MHz | 305 mm/12 inches |
Yeston RTX 4070 SUPER Deluxe Edition HA | 1980 MHz | 2475 MHz | 1313 MHz | 269 mm/10.6 inches |
Yeston RTX 4070 SUPER SAKURA | 1980 MHz | 2640 MHz | 1313 MHz | 330 mm/13 inches, Triple-slot |
ZOTAC RTX 4070 SUPER Apocalypse OC | 1980 MHz | 2535 MHz | 1313 MHz | 315 mm/12.4 inches, Triple-slot |
ZOTAC RTX 4070 SUPER Trinity Black
| 1980 MHz | 2475 MHz | 1313 MHz | 307 mm/12.1 inches, Triple-slot |
ZOTAC RTX 4070 SUPER Twin Edge | 1980 MHz | 2475 MHz | 1313 MHz | 234 mm/9.2 inches |
ZOTAC RTX 4070 SUPER Twin Edge OC | 1980 MHz | 2490 MHz | 1313 MHz | 234 mm/9.2 inches |
ZOTAC RTX 4070 SUPER X-GAMING GOC | 1980 MHz | 2505 MHz | 1313 MHz | 311 mm/12.2 inches, Triple-slot |
ZOTAC RTX 4070 SUPER X-GAMING GOC Black | 1980 MHz | 2505 MHz | 1313 MHz | 311 mm/12.2 inches, Triple-slot |
ZOTAC RTX 4070 SUPER X-GAMING HOC | 1980 MHz | 2505 MHz | 1313 MHz | 311 mm/12.2 inches, Triple-slot |
ZOTAC RTX 4070 SUPER X-GAMING HOC Black | 1980 MHz | 2505 MHz | 1313 MHz | 311 mm/12.2 inches, Triple-slot |
ZOTAC RTX 4070 SUPER X-GAMING OC Opal White | 1980 MHz | 2505 MHz | 1313 MHz | 303 mm/11.9 inches, Triple-slot |